Introduction to the scheme
Application domain
Related case
Scheme selection
如需更详细技术资料,请致电021-62603561
● Model selection table of BGMD-AC intelligent capacitor series
Three-phase intelligent capacitor Un=440V, overcurrent capacity 2.0In
| Single compensation capacity (kvar) | Model | Composition mode | Switching steps | System voltage (V) |
|---|---|---|---|---|
| 40 | BGMD-ACG/440V-20+20 | 20KVAR+20KVAR | 2 | 400 |
| 30 | BGMD-ACG/440V-20+10 | 20KVAR+10KVAR | 2 | 400 |
| 20 | BGMD-ACG/440V-10+10 | 10KVAR+10KVAR | 2 | 400 |
| 15 | BGMD-ACG/440V-10+5 | 10KVAR+5KVAR | 2 | 400 |
| 10 | BGMD-ACG/440V-5+5 | 5KVAR+5KVAR | 2 | 400 |
Single-phase intelligent capacitor Un=250V, overcurrent capacity 2.0In
| Single compensation capacity (kvar) | Model | Composition mode | Switching steps | System voltage (V) |
|---|---|---|---|---|
| 20 | BGMD-ACF/250V-10+10 | 20KVAR | 2 | 400 |
| 15 | BGMD-ACF/250V-10+5 | 15KVAR | 2 | 400 |
| 10 | BGMD-ACF/250V-10 | 10KVAR | 1 | 400 |
| 5 | BGMD-ACF/250V-5 | 5KVAR | 1 | 400 |
● BGMD-AC filer intelligent capacitor series
Apply to the following scenarios:
Three-phase filter intelligent capacitor Un=480V, overcurrent capacity 2.0In
| Single compensation capacity (kvar) | Model | Composition mode | Switching steps | System voltage (V) |
|---|---|---|---|---|
| 30 | BGMD-ACGK/480V-30 | 30KVAR | 1 | 400 |
| 20 | BGMD-ACGK/480V-20 | 20KVAR | 1 | 400 |
| 15 | BGMD-ACGK/480V-15 | 15KVAR | 1 | 400 |
| 10 | BGMD-ACGK/480V-10 | 10KVAR | 1 | 400 |
| 5 | BGMD-ACGK/480V-5 | 5KVAR | 1 | 400 |
Above method源文件下载

Related products查看更多