英文版 中文版 Contact us Official micro channel

联系电话 021-62603561

Home Page > Solutions  > Medium voltage reactive compensation solution

Introduction to the scheme

The medium voltage power factor correction solution applies to reactive compensation for the system busbar in 6-10kV bus system to improve the power factor of the whole substation, so as to reduce the reactive loss of high voltage lines. This solution is composed of the reactor and capacitor. TSC filter compensation component with the reactance ratio of 7% and tuning frequency of 189Hz can effectively suppress the harmonic pollutions for 5 times and above while providing reliable reactive compensation.

Application domain

Application scenarios
Apply to centralized compensation, on-site compensation, box transformer substation compensation, rural power network renovation as well as the power distribution of cement, papermaking, metallurgy and other industries and the grid power distribution system.
 
 
Compensation effect
Stable and reliable compensation system can meet the requirements for reactive compensation in many occasions.

Related case

    Scheme selection如需更详细技术资料,请致电021-62603561

    ●  Main specifications of 6KV single-phase capacitor

    Apply to the reactive compensation device with reactance ratio of 6%   Un=6.6/√3 KV, overcurrent capacity 1.81n

    Capacitor capacity (kvar) Model Boundary dimensions (mm) System voltage (KV)
    Box width W Box height h Joint hinge D Porcelain bottle height t
    50 BGMD-LC50-H1-4.15/204 145 210 80 305 10
    67 BGMD-LC67-H1-4.15/204 145 240 80 305 10
    100 BGMD-LC100-H1-4.15/204 145 310 135 305 10
    134 BGMD-LC134-H1-4.15/204 145 380 135 305 10
    150 BGMD-LC150-H1-4.15/204 145 420 135 305 10
    167 BGMD-LC167-H1-4.15/204 145 450 135 305 10
    200 BGMD-LC200-H1-4.15/204 145 550 135 305 10
    250 BGMD-LC250-H1-4.15/204 145 620 135 305 10
    300 BGMD-LC300-H1-4.15/204 145 660 135 305 10
    334 BGMD-LC334-H1-4.15/204 145 680 135 305 10
    350 BGMD-LC350-H1-4.15/204 145 705 135 305 10
    400 BGMD-LC400-H1-4.15/204 145 795 135 305 10
    450 BGMD-LC450-H1-4.15/204 145 810 135 305 10
    500 BGMD-LC500-H1-4.15/204 145 820 135 305 10

     

     

    ●  Main specifications of 10KV single-phase capacitor

    Apply to the reactive compensation device with reactance ratio of 6%   Un=11/√3 KV, overcurrent capacity 1.81n

      

    Capacitor capacity (kvar) Model Boundary dimensions (mm) System voltage (KV)
    Box width W Box height h Joint hinge D Porcelain bottle height t
    50 BGMD-LC50-H1-6.93/204 145 210 80 305 10
    67 BGMD-LC67-H1-6.93/204 145 240 80 305 10
    100 BGMD-LC100-H1-6.93/204 145 310 135 305 10
    134 BGMD-LC134-H1-6.93/204 145 380 135 305 10
    150 BGMD-LC150-H1-6.93/204 145 420 135 305 10
    167 BGMD-LC167-H1-6.93/204 145 450 135 305 10
    200 BGMD-LC200-H1-6.93/204 145 550 135 305 10
    250 BGMD-LC250-H1-6.93/204 145   620 135 305 10
    300 BGMD-LC300-H1-6.93/204 145   660 135 305 10
    334 BGMD-LC334-H1-6.93/204 145 680 135 305 10
    350 BGMD-LC350-H1-6.93/204 145 705 135 305 10
    400 BGMD-LC400-H1-6.93/204 145 795 135 305 10
    450 BGMD-LC450-H1-6.93/204 145 810 135 305 10
    500 BGMD-LC500-H1-6.93/204 145 820 135 305 10

     

    Above method源文件下载

    Related products查看更多

    Copyright 2015 昆山博格马丁电力技术有限公司 All Rights Reserved. 苏ICP备2021004539号-2 / 苏ICP备2021004539号-1

    Legal statement|Website map